Contents
Profit/Loss
2020/3/30(Mon)-2020/4/3(Fri)
| Swap Points | 9,400JPY |
| Exchange Rate Fluctuation |
-88,000JPY |
| Total | -78,600JPY |
<Reference> Cumulative Total
| Swap Points | 2,323,363JPY [844,916JPY] |
| Exchange Rate Fluctuation |
2,295,530JPY [3,145,970JPY] |
| Total | 4,618,893JPY [3,990,886JPY] |
* Cumulative total since May 20,2019 when I begin the arbitrage
* Numbers witin [] showing cumulative total of 2020
Unrealized Exchange Rate Fluctuation changes day to day because FX accounts refere to different exchange rate. We can ignore it in this trade.
<Reference> FX Account Summary
Holding Bid&Ask position of ZAR/JPY with four FX accounts and one Bank account.
<This week Trade>
None.
All Accounts
| Deposit(JPY) | 35,176,660 |
| Effective Margin(JPY) | 33,837,460 |
| Margin Requirements(JPY) | 9,743,240 |
| Number of Open Trades | 36,000,000 |
| Reverage | 7.20 |
| Daily Swap Points(JPY) | 100 |
Each Account
FX Account for Ask
| Account | MATRIX TRADER |
| Deposit(JPY) | 9,750,185 |
| Effective Margin(JPY) | 3,631,785 |
| Margin Requirements(JPY) | 2,400,000 |
| Number of Open Trades | 8,000,000 |
| Reverage | 12.51 |
| Daily Swap Points(JPY) | 4,800 |
| Account | LION FX |
| Deposit(JPY) | 11,521,975 |
| Effective Margin(JPY) | 4,358,975 |
| Margin Requirements(JPY) | 3,000,000 |
| Number of Open Trades | 10,000,000 |
| Reverage | 13.03 |
| Daily Swap Points(JPY) | 6,000 |
FX Account for Bid
| Account | GMO FX Neo |
| Deposit(JPY) | 6,804,500 |
| Effective Margin(JPY) | 13,294,700 |
| Margin Requirements(JPY) | 2,517,000 |
| Number of Open Trades | 10,000,000 |
| Reverage | 4.73 |
| Daily Swap Points(JPY) | -5,100 |
| Account | Gaitame Japan |
| Deposit(JPY) | 4,000,000 |
| Effective Margin(JPY) | 9,452,000 |
| Margin Requirements(JPY) | 1,826,240 |
| Number of Open Trades | 8,000,000 |
| Reverage | 4.83 |
| Daily Swap Points(JPY) | -5,600 |
*Swap Points in last business day of the week
Bank Account
| Account | SBI Bank |
| Deposit(JPY) | 3,100,000 |
Keeping some money in bank account to transfer it to FX account immediately against large exchange rate fluctuation.
