Contents
Profit/Loss
2020/4/6(Mon)-2020/4/10(Fri)
Swap Points | 2,900JPY |
Exchange Rate Fluctuation |
-152,000JPY |
Total | -149,100JPY |
<Reference> Cumulative Total
Swap Points | 2,326,263JPY [847,816JPY] |
Exchange Rate Fluctuation |
2,143,530JPY [2,993,970JPY] |
Total | 4,469,793JPY [3,841,786JPY] |
* Cumulative total since May 20,2019 when I begin the arbitrage
* Numbers witin [] showing cumulative total of 2020
Unrealized Exchange Rate Fluctuation changes day to day because FX accounts refere to different exchange rate. We can ignore it in this trade.
<Reference> FX Account Summary
Holding Bid&Ask position of ZAR/JPY with four FX accounts and one Bank account.
<This week Trade>
None.
All Accounts
Deposit(JPY) | 35,176,660 |
Effective Margin(JPY) | 33,688,360 |
Margin Requirements(JPY) | 9,690,080 |
Number of Open Trades | 36,000,000 |
Reverage | 7.19 |
Daily Swap Points(JPY) | 4,200 |
Each Account
FX Account for Ask
Account | MATRIX TRADER |
Deposit(JPY) | 9,750,185 |
Effective Margin(JPY) | 6,331,785 |
Margin Requirements(JPY) | 2,400,000 |
Number of Open Trades | 8,000,000 |
Reverage | 7.59 |
Daily Swap Points(JPY) | 4,800 |
Account | LION FX |
Deposit(JPY) | 11,521,975 |
Effective Margin(JPY) | 7,733,975 |
Margin Requirements(JPY) | 3,000,000 |
Number of Open Trades | 10,000,000 |
Reverage | 7.77 |
Daily Swap Points(JPY) | 6,000 |
FX Account for Bid
Account | GMO FX Neo |
Deposit(JPY) | 4,804,500 |
Effective Margin(JPY) | 7,800,200 |
Margin Requirements(JPY) | 2,356,000 |
Number of Open Trades | 10,000,000 |
Reverage | 7.55 |
Daily Swap Points(JPY) | -1,800 |
Account | Gaitame Japan |
Deposit(JPY) | 2,500,000 |
Effective Margin(JPY) | 5,222,400 |
Margin Requirements(JPY) | 1,934,080 |
Number of Open Trades | 8,000,000 |
Reverage | 9.26 |
Daily Swap Points(JPY) | -4,800 |
*Swap Points in last business day of the week
Bank Account
Account | SBI Bank |
Deposit(JPY) | 6,600,000 |
Keeping some money in bank account to transfer it to FX account immediately against large exchange rate fluctuation.