Contents
Profit/Loss
2020/4/13(Mon)-2020/4/17(Fri)
Swap Points | 2,900JPY |
Exchange Rate Fluctuation |
295,500JPY |
Total | 298,400JPY |
<Reference> Cumulative Total
Swap Points | 2,329,163JPY [850,716JPY] |
Exchange Rate Fluctuation |
2,439,030JPY [3,289,470JPY] |
Total | 4,768,193JPY [4,140,186JPY] |
* Cumulative total since May 20,2019 when I begin the arbitrage
* Numbers witin [] showing cumulative total of 2020
Unrealized Exchange Rate Fluctuation changes day to day because FX accounts refere to different exchange rate. We can ignore it in this trade.
<Reference> FX Account Summary
Holding Bid&Ask position of ZAR/JPY with five FX accounts and one Bank account.
<This week Trade>
1. 5M Ask Positions were transfered from Matrix Trader to FX Prime to increase plus swap points.
2. 1M Ask Positions and 1M Bid Positions were settled in Matrix Trader and Gaitame Japan respectively.
All Accounts
Deposit(JPY) | 32,777,360 |
Effective Margin(JPY) | 35,197,760 |
Margin Requirements(JPY) | 8,736,120 |
Number of Open Trades | 34,000,000 |
Reverage | 6.21 |
Daily Swap Points(JPY) | 2,300 |
Each Account
FX Account for Ask
Account | MATRIX TRADER |
Deposit(JPY) | 3,550,885 |
Effective Margin(JPY) | 2,049,285 |
Margin Requirements(JPY) | 600,000 |
Number of Open Trades | 2,000,000 |
Reverage | 5.57 |
Daily Swap Points(JPY) | 1,000 |
Account | LION FX |
Deposit(JPY) | 11,521,975 |
Effective Margin(JPY) | 4,698,975 |
Margin Requirements(JPY) | 3,000,000 |
Number of Open Trades | 10,000,000 |
Reverage | 12.14 |
Daily Swap Points(JPY) | 5,000 |
Account | FX Prime |
Deposit(JPY) | 6,000,000 |
Effective Margin(JPY) | 5,968,000 |
Margin Requirements(JPY) | 1,147,880 |
Number of Open Trades | 5,000,000 |
Reverage | 4.81 |
Daily Swap Points(JPY) | 5,000 |
FX Account for Bid
Account | GMO FX Neo |
Deposit(JPY) | 4,804,500 |
Effective Margin(JPY) | 11,014,400 |
Margin Requirements(JPY) | 2,383,000 |
Number of Open Trades | 10,000,000 |
Reverage | 5.41 |
Daily Swap Points(JPY) | -4,500 |
Account | Gaitame Japan |
Deposit(JPY) | 2,500,000 |
Effective Margin(JPY) | 7,067,100 |
Margin Requirements(JPY) | 1,605,240 |
Number of Open Trades | 7,000,000 |
Reverage | 5.68 |
Daily Swap Points(JPY) | -4,200 |
*Swap Points in last business day of the week
Bank Account
Account | SBI Bank |
Deposit(JPY) | 4,400,000 |
Keeping some money in bank account to transfer it to FX account immediately against large exchange rate fluctuation.