Contents
Profit/Loss
2019/12/23(Mon)-2019/12/27(Fri)
Swap Points | -14,425JPY |
Exchange Rate Fluctuation (Unrealized) |
-185,110JPY |
Total | -199,535JPY |
<Reference> Cumulative Total
Swap Points | 1,565,387JPY |
Exchange Rate Fluctuation (Unrealized) |
-850,440JPY |
Total | 714,947JPY |
* Cumulative total since May 20,2019 when I begin the arbitrage
Unrealized Exchange Rate Fluctuation changes day to day because FX accounts refere to different exchange rate. We can ignore it in this trade.
<Reference> FX Account Summary
Holding Bid&Ask position of ZAR/JPY with four FX accounts and one Bank account.
<This week Trade>
1. JPY3.9M was added.
2. JPY1.9M was withheld from FX accounts for Ask.
3. JPY3.2M was deposited to FX accounts for Bid.
4. JPY0.6M was held in Bank account.
5. 6.15M positions were settled in both accounts for Ask and Bid.
All Accounts
Deposit(JPY) | 37,470,910 |
Effective Margin(JPY) | 36,011,565 |
Margin Requirements(JPY) | 12,013,716 |
Number of Open Trades | 33,800,000 |
Reverage | 8.34 |
Daily Swap Points(JPY) | 1,930 |
Each Account
FX Account for Ask
Account | MATRIX TRADER |
Deposit(JPY) | 6,800,000 |
Effective Margin(JPY) | 13,658,185 |
Margin Requirements(JPY) | 5,880,000 |
Number of Open Trades | 14,700,000 |
Reverage | 8.37 |
Daily Swap Points(JPY) | 22,050 |
Account | LION FX |
Deposit(JPY) | 1,312,525 |
Effective Margin(JPY) | 3,240,825 |
Margin Requirements(JPY) | 880,000 |
Number of Open Trades | 2,200,000 |
Reverage | 5.28 |
Daily Swap Points(JPY) | 3,300 |
FX Account for Bid
Account | GMO FX Neo |
Deposit(JPY) | 15,670,000 |
Effective Margin(JPY) | 8,778,330 |
Margin Requirements(JPY) | 3,117,200 |
Number of Open Trades | 10,000,000 |
Reverage | 8.88 |
Daily Swap Points(JPY) | -11,000 |
Account | Central Tanshi FX |
Deposit(JPY) | 9,388,385 |
Effective Margin(JPY) | 6,034,225 |
Margin Requirements(JPY) | 2,136,516 |
Number of Open Trades | 6,900,000 |
Reverage | 8.85 |
Daily Swap Points(JPY) | -12,420 |
*Swap Points in last business day of the week
Bank Account
Account | SBI Bank |
Deposit(JPY) | 2,300,000 |
Keeping some money in bank account to transfer it to FX account immediately against large exchange rate fluctuation.