Contents
Profit/Loss
2020/1/20(Mon)-2020/1/24(Fri)
Swap Points | 60,675JPY |
Exchange Rate Fluctuation (Unrealized) |
-57,600JPY |
Total | 3,075JPY |
<Reference> Cumulative Total
Swap Points | 1,822,655JPY [344,208JPY] |
Exchange Rate Fluctuation (Unrealized) |
-487,940JPY [362,500JPY] |
Total | 1,334,715JPY [706,708JPY] |
* Cumulative total since May 20,2019 when I begin the arbitrage
* Numbers witin [] showing cumulative total of 2020
Unrealized Exchange Rate Fluctuation changes day to day because FX accounts refere to different exchange rate. We can ignore it in this trade.
<Reference> FX Account Summary
Holding Bid&Ask position of ZAR/JPY with four FX accounts and one Bank account.
<This week Trade>
None
All Accounts
Deposit(JPY) | 36,731,610 |
Effective Margin(JPY) | 35,698,273 |
Margin Requirements(JPY) | 12,731,348 |
Number of Open Trades | 36,200,000 |
Reverage | 8.92 |
Daily Swap Points(JPY) | 8,240 |
Each Account
FX Account for Ask
Account | MATRIX TRADER |
Deposit(JPY) | 7,300,000 |
Effective Margin(JPY) | 11,923,785 |
Margin Requirements(JPY) | 5,880,000 |
Number of Open Trades | 14,700,000 |
Reverage | 9.35 |
Daily Swap Points(JPY) | 22,050 |
Account | LION FX |
Deposit(JPY) | 1,373,225 |
Effective Margin(JPY) | 2,624,225 |
Margin Requirements(JPY) | 1,360,000 |
Number of Open Trades | 3,400,000 |
Reverage | 9.83 |
Daily Swap Points(JPY) | 5,100 |
FX Account for Bid
Account | GMO FX Neo |
Deposit(JPY) | 15,670,000 |
Effective Margin(JPY) | 10,772,330 |
Margin Requirements(JPY) | 3,036,400 |
Number of Open Trades | 10,000,000 |
Reverage | 7.05 |
Daily Swap Points(JPY) | -10,000 |
Account | Central Tanshi FX |
Deposit(JPY) | 9,388,385 |
Effective Margin(JPY) | 7,377,933 |
Margin Requirements(JPY) | 2,454,948 |
Number of Open Trades | 8,100,000 |
Reverage | 8.32 |
Daily Swap Points(JPY) | -8,910 |
*Swap Points in last business day of the week
Bank Account
Account | SBI Bank |
Deposit(JPY) | 3,000,000 |
Keeping some money in bank account to transfer it to FX account immediately against large exchange rate fluctuation.