Contents
Profit/Loss
2020/1/6(Mon)-2020/1/10(Fri)
Swap Points | 52,726JPY |
Exchange Rate Fluctuation (Unrealized) |
210,000JPY |
Total | 262,726JPY |
<Reference> Cumulative Total
Swap Points | 1,691,032JPY [212,585JPY] |
Exchange Rate Fluctuation (Unrealized) |
-529,740JPY [320,700JPY] |
Total | 1,161,292JPY [533,285JPY] |
* Cumulative total since May 20,2019 when I begin the arbitrage
* Numbers witin [] showing cumulative total of 2020
Unrealized Exchange Rate Fluctuation changes day to day because FX accounts refere to different exchange rate. We can ignore it in this trade.
<Reference> FX Account Summary
Holding Bid&Ask position of ZAR/JPY with four FX accounts and one Bank account.
<This week Trade>
JPY0.8M was transferred to Bank account out of this trade
All Accounts
Deposit(JPY) | 36,731,610 |
Effective Margin(JPY) | 35,524,850 |
Margin Requirements(JPY) | 11,909,492 |
Number of Open Trades | 33,800,000 |
Reverage | 8.38 |
Daily Swap Points(JPY) | 8,760 |
Each Account
FX Account for Ask
Account | MATRIX TRADER |
Deposit(JPY) | 7,300,000 |
Effective Margin(JPY) | 12,070,785 |
Margin Requirements(JPY) | 5,880,000 |
Number of Open Trades | 14,700,000 |
Reverage | 9.27 |
Daily Swap Points(JPY) | 22,050 |
Account | LION FX |
Deposit(JPY) | 1,373,225 |
Effective Margin(JPY) | 2,708,425 |
Margin Requirements(JPY) | 880,000 |
Number of Open Trades | 2,200,000 |
Reverage | 6.19 |
Daily Swap Points(JPY) | 3,300 |
FX Account for Bid
Account | GMO FX Neo |
Deposit(JPY) | 15,670,000 |
Effective Margin(JPY) | 10,634,330 |
Margin Requirements(JPY) | 3,047,200 |
Number of Open Trades | 10,000,000 |
Reverage | 7.16 |
Daily Swap Points(JPY) | -9,000 |
Account | Central Tanshi FX |
Deposit(JPY) | 9,388,385 |
Effective Margin(JPY) | 7,111,310 |
Margin Requirements(JPY) | 2,102,292 |
Number of Open Trades | 6,900,000 |
Reverage | 7.39 |
Daily Swap Points(JPY) | -7,590 |
*Swap Points in last business day of the week
Bank Account
Account | SBI Bank |
Deposit(JPY) | 3,000,000 |
Keeping some money in bank account to transfer it to FX account immediately against large exchange rate fluctuation.