Contents
Profit/Loss
2020/2/10(Mon)-2020/2/14(Fri)
Swap Points | 93,288JPY |
Exchange Rate Fluctuation (Unrealized) |
-20,000JPY |
Total | 73,288JPY |
<Reference> Cumulative Total
Swap Points | 2,027,384JPY [548,937JPY] |
Exchange Rate Fluctuation (Unrealized) |
-683,640JPY [166,800JPY] |
Total | 1,343,744JPY [715,737JPY] |
* Cumulative total since May 20,2019 when I begin the arbitrage
* Numbers witin [] showing cumulative total of 2020
Unrealized Exchange Rate Fluctuation changes day to day because FX accounts refere to different exchange rate. We can ignore it in this trade.
<Reference> FX Account Summary
Holding Bid&Ask position of ZAR/JPY with four FX accounts and one Bank account.
<This week Trade>
None
All Accounts
Deposit(JPY) | 36,712,515 |
Effective Margin(JPY) | 35,688,207 |
Margin Requirements(JPY) | 12,540,064 |
Number of Open Trades | 42,200,000 |
Reverage | 8.78 |
Daily Swap Points(JPY) | 9,440 |
Each Account
FX Account for Ask
Account | MATRIX TRADER |
Deposit(JPY) | 10,500,000 |
Effective Margin(JPY) | 12,176,435 |
Margin Requirements(JPY) | 4,410,000 |
Number of Open Trades | 14,700,000 |
Reverage | 8.88 |
Daily Swap Points(JPY) | 22,050 |
Account | LION FX |
Deposit(JPY) | 4,173,225 |
Effective Margin(JPY) | 4,697,525 |
Margin Requirements(JPY) | 1,920,000 |
Number of Open Trades | 6,400,000 |
Reverage | 10.02 |
Daily Swap Points(JPY) | 9,600 |
FX Account for Bid
Account | GMO FX Neo |
Deposit(JPY) | 11,670,000 |
Effective Margin(JPY) | 8,886,330 |
Margin Requirements(JPY) | 2,944,000 |
Number of Open Trades | 10,000,000 |
Reverage | 8.28 |
Daily Swap Points(JPY) | -10,000 |
Account | Central Tanshi FX |
Deposit(JPY) | 7,369,290 |
Effective Margin(JPY) | 6,927,917 |
Margin Requirements(JPY) | 3,266,064 |
Number of Open Trades | 11,100,000 |
Reverage | 11.79 |
Daily Swap Points(JPY) | -12,210 |
*Swap Points in last business day of the week
Bank Account
Account | SBI Bank |
Deposit(JPY) | 3,000,000 |
Keeping some money in bank account to transfer it to FX account immediately against large exchange rate fluctuation.
Screenshot of FX accounts
MATRIX TRADERLIONFX
GMO FXネオ
Central Tanshi FX