Contents
Profit/Loss
2020/2/17(Mon)-2020/2/21(Fri)
Swap Points | 53,866JPY |
Exchange Rate Fluctuation (Unrealized) |
208,515JPY |
Total | 262,381JPY |
<Reference> Cumulative Total
Swap Points | 2,081,250JPY [602,803JPY] |
Exchange Rate Fluctuation (Unrealized) |
-475,125JPY [375,315JPY] |
Total | 1,606,125JPY [978,118JPY] |
* Cumulative total since May 20,2019 when I begin the arbitrage
* Numbers witin [] showing cumulative total of 2020
Unrealized Exchange Rate Fluctuation changes day to day because FX accounts refere to different exchange rate. We can ignore it in this trade.
<Reference> FX Account Summary
Holding Bid&Ask position of ZAR/JPY with four FX accounts and one Bank account.
<This week Trade>
None.
All Accounts
Deposit(JPY) | 36,705,000 |
Effective Margin(JPY) | 35,943,073 |
Margin Requirements(JPY) | 12,604,252 |
Number of Open Trades | 42,200,000 |
Reverage | 8.77 |
Daily Swap Points(JPY) | 9,440 |
Each Account
FX Account for Ask
Account | MATRIX TRADER |
Deposit(JPY) | 10,500,000 |
Effective Margin(JPY) | 13,565,585 |
Margin Requirements(JPY) | 4,410,000 |
Number of Open Trades | 14,700,000 |
Reverage | 8.06 |
Daily Swap Points(JPY) | 22,050 |
Account | LION FX |
Deposit(JPY) | 4,173,225 |
Effective Margin(JPY) | 5,302,325 |
Margin Requirements(JPY) | 1,920,000 |
Number of Open Trades | 6,400,000 |
Reverage | 8.98 |
Daily Swap Points(JPY) | 9,600 |
FX Account for Bid
Account | GMO FX Neo |
Deposit(JPY) | 11,670,000 |
Effective Margin(JPY) | 8,066,330 |
Margin Requirements(JPY) | 2,974,000 |
Number of Open Trades | 10,000,000 |
Reverage | 9.22 |
Daily Swap Points(JPY) | -10,000 |
Account | Central Tanshi FX |
Deposit(JPY) | 7,361,775 |
Effective Margin(JPY) | 6,008,833 |
Margin Requirements(JPY) | 3,300,252 |
Number of Open Trades | 11,100,000 |
Reverage | 13.73 |
Daily Swap Points(JPY) | -12,210 |
*Swap Points in last business day of the week
Bank Account
Account | SBI Bank |
Deposit(JPY) | 3,000,000 |
Keeping some money in bank account to transfer it to FX account immediately against large exchange rate fluctuation.